Current Form
Most:
Least:
Least Scored Goals
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Pohang Steelers | 1 | 5 | 0.20 |
| 2 | Ksar |
2 | 8 | 0.25 |
| 3 | Enosis Paralimni | 4 | 14 | 0.29 |
| 3 | Makedonikos | 4 | 14 | 0.29 |
| 5 | Al-Shabab Manama | 2 | 7 | 0.29 |
| 6 | Belasitsa Petrich | 5 | 17 | 0.29 |
| 7 | Songwe Border | 9 | 28 | 0.32 |
| 8 | Olympique Beja | 5 | 15 | 0.33 |
| 9 | Met. Zaporizhya |
6 | 17 | 0.35 |
| 10 | Nkana |
5 | 14 | 0.36 |
| 11 | Esperanca | 4 | 11 | 0.36 |
| 12 | Al Naser Kuwait | 3 | 8 | 0.38 |
| 12 | Manika Kolwezi |
3 | 8 | 0.38 |
| 14 | Foolad Khuzestan |
5 | 13 | 0.38 |
| 14 | Pharco | 5 | 13 | 0.38 |
| 16 | ES d'Agboville | 6 | 15 | 0.40 |
| 16 | Gandzasar | 6 | 15 | 0.40 |
| 18 | Al-Shahania SC | 4 | 10 | 0.40 |
| 19 | MC El Bayadh | 5 | 12 | 0.42 |
| 20 | Hound Dogs | 6 | 14 | 0.43 |
| 20 | Kampaniakos | 6 | 14 | 0.43 |
| 20 | Mutondo Stars |
6 | 14 | 0.43 |
| 20 | Panargiakos | 6 | 14 | 0.43 |
| 24 | Al Tadamon | 3 | 7 | 0.43 |
| 25 | Real Oviedo | 7 | 16 | 0.44 |
| 26 | Dyn. Makhachkala | 8 | 18 | 0.44 |
| 27 | Bukavu Dawa |
4 | 9 | 0.44 |
| 27 | Delfin Manta | 4 | 9 | 0.44 |
| 29 | Cailungo | 6 | 13 | 0.46 |
| 29 | Kansanshi Dynamos |
6 | 13 | 0.46 |
| 31 | AS Soliman | 7 | 15 | 0.47 |
| 31 | Chippa Utd | 7 | 15 | 0.47 |
| 31 | Gabes | 7 | 15 | 0.47 |
| 31 | ISCA Abidjan | 7 | 15 | 0.47 |
| 35 | Torres | 8 | 17 | 0.47 |
| 36 | Sokol Saratov | 10 | 21 | 0.48 |
| 37 | Bastia | 8 | 16 | 0.50 |
| 38 | Arab Contractors | 7 | 14 | 0.50 |
| 38 | El Gaish | 7 | 14 | 0.50 |
| 38 | Panserraikos | 7 | 14 | 0.50 |
| 41 | ES Mostaganem | 6 | 12 | 0.50 |
| 42 | Carroi |
5 | 10 | 0.50 |
| 42 | Coastal Spirit | 5 | 10 | 0.50 |
| 42 | Renaissance |
5 | 10 | 0.50 |
| 45 | Ajman Club | 4 | 8 | 0.50 |
| 46 | Fortaleza CEIF | 3 | 6 | 0.50 |
| 47 | Merw | 14 | 27 | 0.52 |
| 48 | Jedinstvo | 10 | 19 | 0.53 |
| 49 | Ararat | 8 | 15 | 0.53 |
| 49 | Garage Express | 8 | 15 | 0.53 |
Only Home Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Pisa | 1 | 8 | 0.12 |
| 2 | Hound Dogs | 1 | 7 | 0.14 |
| 2 | Pharco | 1 | 7 | 0.14 |
| 4 | Nakhon Ratch. | 1 | 6 | 0.17 |
| 4 | Renaissance | 1 | 6 | 0.17 |
| 6 | Esperanca | 1 | 5 | 0.20 |
| 7 | AS Soliman | 2 | 8 | 0.25 |
| 7 | Belasitsa Petrich | 2 | 8 | 0.25 |
| 7 | Kelty Hearts | 2 | 8 | 0.25 |
| 7 | Olympique Beja | 2 | 8 | 0.25 |
| 7 | Real Oviedo | 2 | 8 | 0.25 |
| 12 | Al-Hazem | 1 | 4 | 0.25 |
| 12 | Al Ittihad Kalba | 1 | 4 | 0.25 |
| 12 | Ind. del Valle | 1 | 4 | 0.25 |
| 12 | Kenya CB |
1 | 4 | 0.25 |
| 12 | Manika Kolwezi | 1 | 4 | 0.25 |
| 17 | College 1975 | 2 | 7 | 0.29 |
| 17 | Enosis Paralimni | 2 | 7 | 0.29 |
| 17 | Kenya Police | 2 | 7 | 0.29 |
| 17 | Murata | 2 | 7 | 0.29 |
| 17 | Panargiakos | 2 | 7 | 0.29 |
| 22 | Jedinstvo | 3 | 9 | 0.33 |
| 22 | Latina | 3 | 9 | 0.33 |
| 22 | Olympic Charleroi |
3 | 9 | 0.33 |
| 25 | Foolad Khuzestan |
2 | 6 | 0.33 |
| 25 | Ghazl El Mahalla | 2 | 6 | 0.33 |
| 25 | Kariobangi Sharks |
2 | 6 | 0.33 |
| 25 | Tondela | 2 | 6 | 0.33 |
| 29 | Arenteiro | 3 | 8 | 0.38 |
| 29 | Cacereno | 3 | 8 | 0.38 |
| 29 | ISCA Abidjan | 3 | 8 | 0.38 |
| 29 | KF Tirana | 3 | 8 | 0.38 |
| 33 | Kabuscorp SCP | 2 | 5 | 0.40 |
| 33 | San Giovanni | 2 | 5 | 0.40 |
| 33 | SHB Da Nang | 2 | 5 | 0.40 |
| 36 | APS Bomet | 3 | 7 | 0.43 |
| 36 | Arab Contractors | 3 | 7 | 0.43 |
| 36 | Ararat | 3 | 7 | 0.43 |
| 36 | Bidco United | 3 | 7 | 0.43 |
| 36 | Kampaniakos | 3 | 7 | 0.43 |
| 36 | Nkana | 3 | 7 | 0.43 |
| 36 | Panserraikos | 3 | 7 | 0.43 |
| 43 | San Carlos | 4 | 9 | 0.44 |
| 43 | Torres | 4 | 9 | 0.44 |
| 45 | Barkchi Hisor | 5 | 11 | 0.45 |
| 45 | Yenisey | 5 | 11 | 0.45 |
| 47 | Sheffield Wed |
5 | 10 | 0.50 |
| 47 | SO de l'Armee | 5 | 10 | 0.50 |
| 49 | Sabadell | 4 | 8 | 0.50 |
| 49 | Vora FK | 4 | 8 | 0.50 |
Only Away Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | ES Mostaganem | 0 | 6 | 0.00 |
| 1 | New Soger | 0 | 6 | 0.00 |
| 3 | HA Gia Lai | 0 | 5 | 0.00 |
| 4 | Delfin Manta | 0 | 4 | 0.00 |
| 4 | Ksar | 0 | 4 | 0.00 |
| 6 | Bizertin | 1 | 8 | 0.12 |
| 6 | Makedonikos | 1 | 8 | 0.12 |
| 6 | Met. Zaporizhya |
1 | 8 | 0.12 |
| 9 | Songwe Border | 2 | 15 | 0.13 |
| 10 | PAS Giannina | 1 | 7 | 0.14 |
| 11 | Cailungo | 1 | 6 | 0.17 |
| 11 | El Ismaily | 1 | 6 | 0.17 |
| 13 | Al-Shahania SC | 1 | 5 | 0.20 |
| 13 | Coastal Spirit | 1 | 5 | 0.20 |
| 13 | Luanda City | 1 | 5 | 0.20 |
| 13 | Orense SC | 1 | 5 | 0.20 |
| 13 | Panda Likasi | 1 | 5 | 0.20 |
| 13 | Sao Salvador | 1 | 5 | 0.20 |
| 19 | Chitipa United | 3 | 14 | 0.21 |
| 20 | Arka Gdynia | 2 | 9 | 0.22 |
| 20 | Bastia | 2 | 9 | 0.22 |
| 20 | Dyn. Makhachkala | 2 | 9 | 0.22 |
| 20 | El-Kanemi | 2 | 9 | 0.22 |
| 24 | Gandzasar | 2 | 8 | 0.25 |
| 24 | JS El Omrane | 2 | 8 | 0.25 |
| 24 | Lorient | 2 | 8 | 0.25 |
| 24 | Mutondo Stars |
2 | 8 | 0.25 |
| 24 | Wolverhampton | 2 | 8 | 0.25 |
| 29 | Al Naser Kuwait | 1 | 4 | 0.25 |
| 29 | Al-Okhdood | 1 | 4 | 0.25 |
| 29 | Al Tadamon | 1 | 4 | 0.25 |
| 29 | CODM Meknes | 1 | 4 | 0.25 |
| 29 | Ming Chuan Univ. | 1 | 4 | 0.25 |
| 29 | WS Wanderers | 1 | 4 | 0.25 |
| 35 | AFAD Djekanou | 2 | 7 | 0.29 |
| 35 | Bandari |
2 | 7 | 0.29 |
| 35 | Enosis Paralimni | 2 | 7 | 0.29 |
| 35 | Nkana |
2 | 7 | 0.29 |
| 35 | Siwelele | 2 | 7 | 0.29 |
| 40 | Rudar Prijedor | 3 | 10 | 0.30 |
| 40 | Slovacko | 3 | 10 | 0.30 |
| 40 | Sokol Saratov | 3 | 10 | 0.30 |
| 43 | Belasitsa Petrich | 3 | 9 | 0.33 |
| 43 | Cartagena | 3 | 9 | 0.33 |
| 43 | Lugo | 3 | 9 | 0.33 |
| 43 | Marek Dupnitsa | 3 | 9 | 0.33 |
| 43 | Osasuna | 3 | 9 | 0.33 |
| 43 | Spartak Pleven | 3 | 9 | 0.33 |
| 49 | Kansanshi Dynamos | 2 | 6 | 0.33 |
| 49 | MC El Bayadh | 2 | 6 | 0.33 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.