National League - England
Monday, 25.08.2025
15:00
15:00

Woking

York City
Info | |
---|---|
City | |
Home: | Woking |
Away: | York |
Distance: | 295.5 km |
Stadium | |
Stadium: | Kingfield Stadium |
Capacity: | 6 036 (2 500) |
Dimension: | 100 x 69 m |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.33 | 3.50 | 1.66 | 2 | 2.05 | 1.18 | |||
10% | 28% | 62% | 1.66 | 14% | 86% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.20 | 1.90 | 1.78 | 3.25 | 1.30 | ||||||
83% | 17% | 50% | 50% | 31% | 69% |
H2H last 8 games
2025-02-08 | York City | 3 - 0 | Woking |
2024-10-05 | Woking | 1 - 1 | York City |
2024-04-13 | York City | 2 - 0 | Woking |
2023-09-23 | Woking | 1 - 2 | York City |
2022-12-10 | Woking | 0 - 2 | York City |
2022-08-06 | York City | 2 - 0 | Woking |
2017-04-22 | Woking | 1 - 1 | York City |
2016-08-27 | York City | 4 - 1 | Woking |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 2 | 6 | 8 | 3 | 1 | |
0% | 25% | 75% | 100% | 38% | 12% |
Woking last 12 games
2025-08-23 | Hartlepool Utd | 3 - 0 | Woking |
2025-08-19 | Woking | 1 - 2 | Wealdstone |
2025-08-16 | Scunthorpe Utd | 3 - 1 | Woking |
2025-08-09 | Woking | 0 - 2 | Carlisle Utd |
2025-07-15 | Woking | 0 - 2 | Portsmouth |
2025-05-05 | Sutton Utd | 1 - 1 | Woking |
2025-04-26 | Woking | 2 - 2 | Eastleigh |
2025-04-21 | Woking | 3 - 0 | Aldershot Town |
2025-04-18 | Maidenhead Utd | 2 - 2 | Woking |
2025-04-12 | Woking | 1 - 0 | Fylde |
2025-04-08 | Oldham Athletic | 1 - 2 | Woking |
2025-04-05 | Aldershot Town | 2 - 1 | Woking |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 11 | 8 | 3 | |
25% | 25% | 50% | 92% | 67% | 25% |
York City last 12 games
2025-08-20 | Southend Utd | 0 - 0 | York City |
2025-08-16 | Truro City | 0 - 2 | York City |
2025-08-09 | York City | 2 - 2 | Sutton Utd |
2025-07-22 | York City | 2 - 2 | Barnsley |
2025-07-15 | York City | 2 - 6 | Sheffield Utd |
2025-07-11 | York City | 3 - 3 | Salford City |
2025-05-20 | York City | 0 - 3 | Oldham Athletic |
2025-05-05 | Eastleigh | 0 - 2 | York City |
2025-04-26 | York City | 2 - 0 | Solihull Moors |
2025-04-21 | York City | 1 - 1 | Oldham Athletic |
2025-04-18 | Gateshead | 1 - 3 | York City |
2025-04-12 | York City | 7 - 2 | Aldershot Town |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 11 | 7 | 6 | |
42% | 42% | 17% | 92% | 58% | 50% |
Table National League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Forest Green R. | 4 | +7 | 10 |
2 | Hartlepool Utd | 4 | +7 | 10 |
3 | Southend Utd | 4 | +6 | 10 |
4 | Rochdale | 4 | +6 | 9 |
5 | Scunthorpe Utd | 3 | +4 | 9 |
6 | Wealdstone | 3 | +4 | 9 |
7 | Braintree | 4 | +1 | 6 |
8 | Brackley Town | 3 | +1 | 6 |
9 | Eastleigh | 4 | 0 | 6 |
10 | Gateshead | 4 | -4 | 6 |
11 | Carlisle Utd | 3 | +2 | 5 |
12 | York City | 3 | +2 | 5 |
13 | Boreham Wood | 3 | -1 | 4 |
14 | Yeovil Town | 4 | -2 | 4 |
15 | Aldershot Town | 4 | +1 | 3 |
16 | Morecambe | 1 | +1 | 3 |
17 | Tamworth | 4 | -2 | 3 |
18 | Boston United | 3 | -2 | 3 |
19 | Altrincham | 4 | -3 | 3 |
20 | Solihull Moors | 4 | -4 | 3 |
21 | Halifax Town | 4 | -4 | 3 |
22 | Sutton Utd | 4 | -5 | 2 |
23 | Truro City | 4 | -7 | 0 |
24 | Woking | 4 | -8 | 0 |
Chronology of League Matches
Woking | |
York City | |
Home | |
Away |
Home/Away Matches
No | Team | Woking | York City |
---|---|---|---|
1 | Forest Green R. | ||
2 | Hartlepool Utd | ||
3 | Southend Utd | 0 - 0 | |
4 | Rochdale | ||
5 | Scunthorpe Utd | ||
6 | Wealdstone | 1 - 2 | |
7 | Braintree | ||
8 | Brackley Town | ||
9 | Eastleigh | ||
10 | Gateshead | ||
11 | Carlisle Utd | 0 - 2 | |
12 | York City | - | |
13 | Boreham Wood | ||
14 | Yeovil Town | ||
15 | Aldershot Town | ||
16 | Morecambe | ||
17 | Tamworth | ||
18 | Boston United | ||
19 | Altrincham | ||
20 | Solihull Moors | ||
21 | Halifax Town | ||
22 | Sutton Utd | ||
23 | Truro City | 0 - 2 | |
24 | Woking | - |
Teams League Statistic
Woking | York City | |
Wins | 0 | 1 |
Draws | 0 | 2 |
Losses | 4 | 0 |
Goals For | 2 | 4 |
Goals Against | 10 | 2 |
Average Scored | 0.50 | 1.33 |
Average Conceded | 2.50 | 0.67 |
Matches Scored | 50% | 67% |
Matches Conceded | 100% | 33% |
Both Teams to Score | 50% | 33% |
Over 1.5 | 100% | 67% |
Over 2.5 | 75% | 33% |
Over 3.5 | 25% | 33% |
Home | Away | |
Wins | 0 | 1 |
Draws | 0 | 1 |
Losses | 2 | 0 |
Goals For | 1 | 2 |
Goals Against | 4 | 0 |
Average Scored | 0.50 | 1.00 |
Average Conceded | 2.00 | 0.00 |
Matches Scored | 50% | 50% |
Matches Conceded | 100% | 0% |
Both Teams to Score | 50% | 0% |
Over 1.5 | 100% | 50% |
Over 2.5 | 50% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for National League
Matches (43) | |
Home Win | 49% |
Draw | 16% |
Away Win | 35% |
Completed Matches | 8% |
Goals (119) | |
Goals per Game | 2.77 |
Home Goals per Game | 1.53 |
Away Goals per Game | 1.23 |
Home Team Scored in | 74% |
Away Team Scored in | 65% |
Both Teams to Score | 47% |
Over 1.5 | 84% |
Over 2.5 | 56% |
Over 3.5 | 26% |
Woking next 6 games
2025-08-30 | Morecambe | - | Woking |
2025-09-03 | Halifax Town | - | Woking |
2025-09-06 | Woking | - | Gateshead |
2025-09-13 | Yeovil Town | - | Woking |
2025-09-20 | Woking | - | Forest Green R. |
2025-09-23 | Woking | - | Sutton Utd |
York City next 6 games
2025-09-02 | York City | - | Rochdale |
2025-09-06 | Yeovil Town | - | York City |
2025-09-09 | York City | - | Tamworth |
2025-09-13 | Braintree | - | York City |
2025-09-20 | York City | - | Solihull Moors |
2025-09-23 | York City | - | Carlisle Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.33 | 3.50 | 1.66 |
Probability | 10% | 28% | 62% |
2 @ 1.66 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.05 | 1.18 |
Probability | 14% | 86% |
X2 @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.20 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.90 | 1.78 | |
Probability | 50% | 50% | |
Under 2.5 @ 1.78 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.30 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 48% | 52% | |
OTS @ 1.80 |