EFL Cup - England
Tuesday, 26.08.2025
20:00
20:00

Sheffield Wed

Leeds Utd
Info | |
---|---|
City | |
Home: | Sheffield |
Away: | Leeds |
Distance: | 46.3 km |
Stadium | |
Stadium: | Hillsborough Stadium |
Capacity: | 39 732 |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Coach | |
Away: | Daniel Farke (Ger) |
Start Time | |
Hour: | 20:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
19.00 | 6.50 | 1.17 | 2 | 5.00 | 1.02 | |||
17% | 36% | 47% | 1.17 | 7% | 93% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 5.50 | 1.48 | 2.60 | 2.10 | 1.67 | ||||||
82% | 18% | 64% | 36% | 43% | 57% |
H2H last 12 games
2025-01-19 | Leeds Utd | 3 - 0 | Sheffield Wed |
2024-08-23 | Sheffield Wed | 0 - 2 | Leeds Utd |
2024-03-08 | Sheffield Wed | 0 - 2 | Leeds Utd |
2023-09-02 | Leeds Utd | 0 - 0 | Sheffield Wed |
2020-01-11 | Leeds Utd | 0 - 2 | Sheffield Wed |
2019-10-26 | Sheffield Wed | 0 - 0 | Leeds Utd |
2019-04-13 | Leeds Utd | 1 - 0 | Sheffield Wed |
2018-09-28 | Sheffield Wed | 1 - 1 | Leeds Utd |
2018-03-17 | Leeds Utd | 1 - 2 | Sheffield Wed |
2017-10-01 | Sheffield Wed | 3 - 0 | Leeds Utd |
2017-02-25 | Leeds Utd | 1 - 0 | Sheffield Wed |
2016-08-20 | Sheffield Wed | 0 - 2 | Leeds Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 8 | 3 | 0 | |
25% | 25% | 50% | 67% | 25% | 0% |
Sheffield Wed last 12 games
2025-08-23 | Wrexham | 2 - 2 | Sheffield Wed |
2025-08-16 | Sheffield Wed | 0 - 3 | Stoke City |
2025-08-13 | Bolton Wanderers | 3 - 3 | Sheffield Wed |
2025-08-10 | Leicester City | 2 - 1 | Sheffield Wed |
2025-05-03 | Watford | 1 - 1 | Sheffield Wed |
2025-04-26 | Sheffield Wed | 1 - 1 | Portsmouth |
2025-04-21 | Sheffield Wed | 2 - 1 | Middlesbrough |
2025-04-18 | Stoke City | 2 - 0 | Sheffield Wed |
2025-04-12 | Sheffield Wed | 0 - 1 | Oxford Utd |
2025-04-08 | Blackburn Rovers | 2 - 2 | Sheffield Wed |
2025-04-05 | Sheffield Wed | 0 - 1 | Hull City |
2025-03-29 | Cardiff City | 1 - 1 | Sheffield Wed |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 10 | 6 | 3 | |
8% | 50% | 42% | 83% | 50% | 25% |
Leeds Utd last 12 games
2025-08-23 | Arsenal | 5 - 0 | Leeds Utd |
2025-08-18 | Leeds Utd | 1 - 0 | Everton |
2025-08-09 | Leeds Utd | 1 - 1 | Milan |
2025-08-02 | Leeds Utd | 1 - 1 | Villarreal |
2025-07-19 | Manchester Utd | 0 - 0 | Leeds Utd |
2025-05-03 | Plymouth Argyle | 1 - 2 | Leeds Utd |
2025-04-28 | Leeds Utd | 4 - 0 | Bristol City |
2025-04-21 | Leeds Utd | 6 - 0 | Stoke City |
2025-04-18 | Oxford Utd | 0 - 1 | Leeds Utd |
2025-04-12 | Leeds Utd | 2 - 1 | Preston North End |
2025-04-08 | Middlesbrough | 0 - 1 | Leeds Utd |
2025-04-05 | Luton Town | 1 - 1 | Leeds Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 8 | 5 | 3 | |
58% | 33% | 8% | 67% | 42% | 25% |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Stoke City | 3 | +6 | 9 |
2 | Middlesbrough | 3 | +5 | 9 |
3 | Coventry City | 3 | +8 | 7 |
4 | West Bromwich | 3 | +2 | 7 |
5 | Birmingham City | 3 | +2 | 7 |
5 | Preston North End | 3 | +2 | 7 |
7 | Leicester City | 3 | +1 | 6 |
8 | Millwall | 3 | -1 | 6 |
9 | Bristol City | 3 | +3 | 5 |
10 | Southampton | 3 | 0 | 4 |
11 | Portsmouth | 3 | 0 | 4 |
11 | Watford | 3 | 0 | 4 |
13 | Swansea City | 3 | 0 | 4 |
14 | Charlton | 3 | 0 | 4 |
15 | Hull City | 3 | -2 | 4 |
16 | Blackburn Rovers | 3 | +1 | 3 |
17 | Norwich City | 3 | -1 | 3 |
18 | Ipswich Town | 3 | -1 | 2 |
19 | Wrexham | 3 | -2 | 1 |
20 | Derby County | 3 | -4 | 1 |
21 | Sheffield Wed | 3 | -4 | 1 |
22 | QPR | 3 | -7 | 1 |
23 | Oxford Utd | 3 | -3 | 0 |
24 | Sheffield Utd | 3 | -5 | 0 |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Arsenal | 2 | +6 | 6 |
2 | Tottenham | 2 | +5 | 6 |
3 | Chelsea | 2 | +4 | 4 |
4 | Liverpool | 1 | +2 | 3 |
4 | Manchester City | 2 | +2 | 3 |
6 | Nottingham Forest | 1 | +2 | 3 |
7 | Sunderland | 2 | +1 | 3 |
8 | Bournemouth | 2 | -1 | 3 |
9 | Brentford | 2 | -1 | 3 |
9 | Burnley | 2 | -1 | 3 |
11 | Leeds Utd | 2 | -4 | 3 |
12 | Brighton | 1 | 0 | 1 |
12 | Fulham | 1 | 0 | 1 |
14 | Crystal Palace | 1 | 0 | 1 |
14 | Newcastle Utd | 1 | 0 | 1 |
16 | Aston Villa | 2 | -1 | 1 |
17 | Everton | 1 | -1 | 0 |
17 | Manchester Utd | 1 | -1 | 0 |
19 | Wolverhampton | 2 | -5 | 0 |
20 | West Ham Utd | 2 | -7 | 0 |
Sheffield Wed next 6 games
2025-08-30 | Sheffield Wed | - | Swansea City |
2025-09-13 | Sheffield Wed | - | Bristol City |
2025-09-20 | Portsmouth | - | Sheffield Wed |
2025-09-27 | Sheffield Wed | - | QPR |
2025-09-30 | Birmingham City | - | Sheffield Wed |
2025-10-04 | Sheffield Wed | - | Coventry City |
Leeds Utd next 6 games
2025-08-30 | Leeds Utd | - | Newcastle Utd |
2025-09-13 | Fulham | - | Leeds Utd |
2025-09-20 | Wolverhampton | - | Leeds Utd |
2025-09-27 | Leeds Utd | - | Bournemouth |
2025-10-04 | Leeds Utd | - | Tottenham |
2025-10-18 | Burnley | - | Leeds Utd |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 19.00 | 6.50 | 1.17 |
Probability | 17% | 36% | 47% |
2 @ 1.17 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 5.00 | 1.02 |
Probability | 7% | 93% |
X2 @ 1.02 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 5.50 | |
Probability | 82% | 18% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.48 | 2.60 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.48 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 43% | 57% | |
Under 3.5 @ 1.67 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 43% | 57% | |
OTS @ 1.62 |