MLS - USA
Sunday, 18.05.2025
01:30
01:30

Minnesota Utd

St. Louis City
Info | |
---|---|
City | |
Home: | Minneapolis |
Away: | St. Louis |
Distance: | 751.0 km |
Start Time | |
Hour: | 01:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.55 | 4.10 | 5.75 | 1 | 1.14 | 2.38 | |||
47% | 34% | 19% | 1.55 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.75 | 2.05 | 2.75 | 1.40 | ||||||
62% | 38% | 48% | 52% | 27% | 73% |
H2H last 4 games
2024-10-20 | Minnesota Utd | 4 - 1 | St. Louis City |
2024-09-15 | St. Louis City | 1 - 3 | Minnesota Utd |
2023-09-24 | Minnesota Utd | 1 - 2 | St. Louis City |
2023-04-02 | St. Louis City | 0 - 1 | Minnesota Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 0 | 1 | 3 | 3 | 2 | |
75% | 0% | 25% | 75% | 75% | 50% |
Minnesota Utd last 12 games
2025-05-15 | Houston Dynamo | 2 - 0 | Minnesota Utd |
2025-05-10 | Minnesota Utd | 4 - 1 | Inter Miami |
2025-05-04 | Austin FC | 0 - 3 | Minnesota Utd |
2025-04-27 | Minnesota Utd | 1 - 3 | V. Whitecaps |
2025-04-20 | Minnesota Utd | 0 - 0 | Dallas |
2025-04-12 | Toronto | 0 - 0 | Minnesota Utd |
2025-04-06 | New York City | 1 - 2 | Minnesota Utd |
2025-03-30 | Minnesota Utd | 2 - 0 | Real Salt Lake |
2025-03-22 | Minnesota Utd | 2 - 2 | LA Galaxy |
2025-03-16 | Sporting Kansas | 3 - 3 | Minnesota Utd |
2025-03-09 | SJ Earthquakes | 0 - 1 | Minnesota Utd |
2025-03-02 | Minnesota Utd | 1 - 0 | CF Montreal |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 8 | 6 | 4 | |
50% | 33% | 17% | 67% | 50% | 33% |
St. Louis City last 12 games
2025-05-15 | St. Louis City | 2 - 2 | Sporting Kansas |
2025-05-11 | St. Louis City | 1 - 2 | San Diego FC |
2025-05-04 | Seattle Sounders | 4 - 1 | St. Louis City |
2025-04-28 | Los Angeles FC | 2 - 2 | St. Louis City |
2025-04-20 | St. Louis City | 0 - 0 | V. Whitecaps |
2025-04-14 | St. Louis City | 1 - 2 | Columbus Crew |
2025-04-06 | Sporting Kansas | 2 - 0 | St. Louis City |
2025-03-30 | St. Louis City | 0 - 1 | Austin FC |
2025-03-22 | Philadelphia Un | 1 - 0 | St. Louis City |
2025-03-16 | St. Louis City | 1 - 0 | Seattle Sounders |
2025-03-09 | LA Galaxy | 0 - 3 | St. Louis City |
2025-03-02 | San Diego FC | 0 - 0 | St. Louis City |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 7 | 6 | 3 | |
17% | 33% | 50% | 58% | 50% | 25% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 13 | +4 | 28 | |||||
2 | Philadelphia Un | 13 | +12 | 26 | |||||
3 | Columbus Crew | 13 | +8 | 26 | |||||
4 | Nashville SC | 13 | +8 | 23 | |||||
5 | Inter Miami | 12 | +6 | 22 | |||||
6 | Orlando City | 13 | +8 | 21 | |||||
7 | Charlotte FC | 13 | +3 | 19 | |||||
8 | NY Red Bulls | 13 | +5 | 18 | |||||
9 | New York City | 13 | -1 | 18 | |||||
10 | New England Rev | 11 | +2 | 17 | |||||
11 | Chicago Fire | 12 | -3 | 16 | |||||
12 | DC United | 13 | -12 | 13 | |||||
13 | Atlanta Utd | 13 | -9 | 11 | |||||
14 | Toronto | 13 | -7 | 10 | |||||
15 | CF Montreal | 13 | -10 | 7 | |||||
1 | V. Whitecaps | 12 | +14 | 27 | |||||
2 | San Diego FC | 13 | +9 | 23 | |||||
3 | Minnesota Utd | 13 | +6 | 22 | |||||
4 | Portland Timbers | 13 | +3 | 22 | |||||
5 | Los Angeles FC | 13 | +5 | 21 | |||||
6 | Seattle Sounders | 13 | +2 | 19 | |||||
7 | SJ Earthquakes | 13 | +6 | 17 | |||||
8 | Austin FC | 13 | -7 | 17 | |||||
9 | Dallas | 12 | -5 | 16 | |||||
9 | Colorado Rapids | 13 | -5 | 16 | |||||
11 | Real Salt Lake | 13 | -5 | 14 | |||||
12 | Houston Dynamo | 13 | -6 | 13 | |||||
13 | Sporting Kansas | 13 | -5 | 11 | |||||
14 | St. Louis City | 13 | -5 | 11 | |||||
15 | LA Galaxy | 13 | -21 | 3 |
Chronology of League Matches
Minnesota Utd | |
St. Louis City | |
Home | |
Away |
Home/Away Matches
No | Team | Minnesota Utd | St. Louis City |
---|---|---|---|
1 | FC Cincinnati | ||
2 | Philadelphia Un | 1 - 0 | |
3 | Columbus Crew | ||
4 | Nashville SC | ||
5 | Inter Miami | 4 - 1 | |
6 | Orlando City | ||
7 | Charlotte FC | ||
8 | NY Red Bulls | ||
9 | New York City | ||
10 | New England Rev | ||
11 | Chicago Fire | ||
12 | DC United | ||
13 | Atlanta Utd | ||
14 | Toronto | ||
15 | CF Montreal | 1 - 0 | |
1 | V. Whitecaps | 1 - 3 | |
2 | San Diego FC | 0 - 0 | |
3 | Minnesota Utd | - | |
4 | Portland Timbers | ||
5 | Los Angeles FC | 2 - 2 | |
6 | Seattle Sounders | 4 - 1 | |
7 | SJ Earthquakes | ||
8 | Austin FC | ||
9 | Dallas | 0 - 0 | |
9 | Colorado Rapids | ||
11 | Real Salt Lake | 2 - 0 | |
12 | Houston Dynamo | ||
13 | Sporting Kansas | 2 - 0 | |
14 | St. Louis City | - | |
15 | LA Galaxy | 2 - 2 | 0 - 3 |
Teams League Statistic
Minnesota Utd | St. Louis City | |
Wins | 6 | 2 |
Draws | 4 | 5 |
Losses | 3 | 6 |
Goals For | 19 | 11 |
Goals Against | 13 | 16 |
Average Scored | 1.46 | 0.85 |
Average Conceded | 1.00 | 1.23 |
Matches Scored | 69% | 54% |
Matches Conceded | 54% | 62% |
Both Teams to Score | 38% | 38% |
Over 1.5 | 62% | 54% |
Over 2.5 | 46% | 46% |
Over 3.5 | 31% | 23% |
Home | Away | |
Wins | 3 | 1 |
Draws | 2 | 2 |
Losses | 1 | 3 |
Goals For | 10 | 6 |
Goals Against | 6 | 9 |
Average Scored | 1.67 | 1.00 |
Average Conceded | 1.00 | 1.50 |
Matches Scored | 83% | 50% |
Matches Conceded | 50% | 67% |
Both Teams to Score | 50% | 33% |
Over 1.5 | 67% | 67% |
Over 2.5 | 50% | 50% |
Over 3.5 | 50% | 33% |
Overall Statistics for MLS
Matches (192) | |
Home Win | 46% |
Draw | 26% |
Away Win | 28% |
Completed Matches | 44% |
Goals (533) | |
Goals per Game | 2.78 |
Home Goals per Game | 1.62 |
Away Goals per Game | 1.16 |
Home Team Scored in | 77% |
Away Team Scored in | 66% |
Both Teams to Score | 53% |
Over 1.5 | 72% |
Over 2.5 | 54% |
Over 3.5 | 30% |
Minnesota Utd next 6 games
2025-05-25 | Minnesota Utd | - | Austin FC |
2025-05-29 | V. Whitecaps | - | Minnesota Utd |
2025-06-01 | Seattle Sounders | - | Minnesota Utd |
2025-06-15 | Minnesota Utd | - | San Diego FC |
2025-06-26 | Minnesota Utd | - | Houston Dynamo |
2025-06-29 | NY Red Bulls | - | Minnesota Utd |
St. Louis City next 6 games
2025-05-25 | Colorado Rapids | - | St. Louis City |
2025-05-31 | St. Louis City | - | SJ Earthquakes |
2025-06-09 | Portland Timbers | - | St. Louis City |
2025-06-14 | St. Louis City | - | LA Galaxy |
2025-06-26 | St. Louis City | - | Orlando City |
2025-06-29 | Houston Dynamo | - | St. Louis City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.55 | 4.10 | 5.75 |
Probability | 47% | 34% | 19% |
1 @ 1.55 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.38 |
Probability | 70% | 30% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 62% | 38% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 2.05 | |
Probability | 48% | 52% | |
Under 2.5 @ 2.05 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 43% | 57% | |
OTS @ 1.95 |