Superleague - Kosovo
Sunday, 18.05.2025
15:00
15:00

Dukagjini

Ferizaj
Info | |
---|---|
City | |
Home: | Klina |
Away: | Ferizaj |
Distance: | 54.5 km |
Start Time | |
Hour: | 15:00 (16:00 local time) |
H2H last 10 games
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2024-12-13 | Dukagjini | 1 - 0 | Ferizaj |
2024-10-04 | Ferizaj | 2 - 1 | Dukagjini |
2023-05-28 | Ferizaj | 2 - 1 | Dukagjini |
2023-04-02 | Dukagjini | 3 - 1 | Ferizaj |
2022-11-26 | Ferizaj | 0 - 0 | Dukagjini |
2022-10-01 | Dukagjini | 4 - 1 | Ferizaj |
2020-07-18 | Ferizaj | 0 - 4 | Dukagjini |
2019-11-24 | Ferizaj | 2 - 0 | Dukagjini |
2019-09-19 | Dukagjini | 0 - 1 | Ferizaj |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 5 | 7 | 6 | 3 | |
40% | 10% | 50% | 70% | 60% | 30% |
Dukagjini last 12 games
2025-05-11 | Drita | 0 - 1 | Dukagjini |
2025-05-07 | Dukagjini | 0 - 0 | Prishtina |
2025-05-03 | Malisheva | 1 - 1 | Dukagjini |
2025-04-27 | Dukagjini | 2 - 1 | Feronikeli |
2025-04-21 | Gjilani | 1 - 1 | Dukagjini |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-11 | Dukagjini | 0 - 5 | Ballkani |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2025-03-15 | Dukagjini | 1 - 1 | Drita |
2025-03-12 | Prishtina | 0 - 1 | Dukagjini |
2025-03-09 | Dukagjini | 1 - 0 | Malisheva |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 8 | 4 | 2 | |
42% | 42% | 17% | 67% | 33% | 17% |
Ferizaj last 12 games
2025-05-11 | Ferizaj | 2 - 3 | Ballkani |
2025-05-08 | Llapi | 1 - 1 | Ferizaj |
2025-05-04 | FC Suhareka | 1 - 2 | Ferizaj |
2025-04-28 | Ferizaj | 2 - 1 | Drita |
2025-04-20 | Prishtina | 0 - 0 | Ferizaj |
2025-04-16 | Ferizaj | 1 - 0 | Malisheva |
2025-04-11 | Feronikeli | 0 - 1 | Ferizaj |
2025-04-05 | Gjilani | 1 - 0 | Ferizaj |
2025-03-29 | Ferizaj | 2 - 1 | Dukagjini |
2025-03-14 | Ballkani | 2 - 1 | Ferizaj |
2025-03-11 | Ferizaj | 2 - 1 | Llapi |
2025-03-07 | Ferizaj | 3 - 1 | FC Suhareka |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 8 | 7 | 2 | |
58% | 17% | 25% | 67% | 58% | 17% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 34 | +30 | 70 |
2 | Ballkani | 34 | +23 | 61 |
3 | Malisheva | 34 | +6 | 52 |
4 | Gjilani | 34 | +1 | 49 |
5 | Ferizaj | 34 | -3 | 49 |
6 | Dukagjini | 34 | -10 | 45 |
7 | Prishtina | 34 | +5 | 44 |
8 | Llapi | 34 | -2 | 41 |
9 | FC Suhareka | 34 | -14 | 39 |
10 | Feronikeli | 34 | -36 | 15 |
Chronology of League Matches
Dukagjini | |
Ferizaj | |
Home | |
Away |
Home/Away Matches
No | Team | Dukagjini | Ferizaj |
---|---|---|---|
1 | Drita | 1 - 1 | 2 - 0 |
2 | Ballkani | 0 - 5 | 2 - 1 |
3 | Malisheva | 1 - 0 | 3 - 2 |
4 | Gjilani | 0 - 0 | 1 - 0 |
5 | Ferizaj | 1 - 0 | - |
6 | Dukagjini | - | 1 - 0 |
7 | Prishtina | 0 - 0 | 0 - 0 |
8 | Llapi | 3 - 1 | 1 - 1 |
9 | FC Suhareka | 1 - 1 | 1 - 2 |
10 | Feronikeli | 2 - 1 | 0 - 1 |
Teams League Statistic
Dukagjini | Ferizaj | |
Wins | 12 | 14 |
Draws | 9 | 7 |
Losses | 13 | 13 |
Goals For | 31 | 39 |
Goals Against | 41 | 42 |
Average Scored | 0.91 | 1.15 |
Average Conceded | 1.21 | 1.24 |
Matches Scored | 65% | 74% |
Matches Conceded | 71% | 82% |
Both Teams to Score | 47% | 62% |
Over 1.5 | 65% | 68% |
Over 2.5 | 41% | 50% |
Over 3.5 | 15% | 21% |
Home | Away | |
Wins | 7 | 4 |
Draws | 6 | 5 |
Losses | 4 | 8 |
Goals For | 17 | 13 |
Goals Against | 19 | 22 |
Average Scored | 1.00 | 0.76 |
Average Conceded | 1.12 | 1.29 |
Matches Scored | 65% | 59% |
Matches Conceded | 65% | 76% |
Both Teams to Score | 47% | 47% |
Over 1.5 | 59% | 59% |
Over 2.5 | 41% | 35% |
Over 3.5 | 24% | 18% |
Overall Statistics for Superleague
Matches (170) | |
Home Win | 50% |
Draw | 26% |
Away Win | 24% |
Completed Matches | 94% |
Goals (412) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.02 |
Home Team Scored in | 79% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 69% |
Over 2.5 | 47% |
Over 3.5 | 24% |
Dukagjini next 4 games
2025-05-24 | Dukagjini | - | Prishtina |
2025-05-31 | Drita | - | Dukagjini |
2025-06-07 | Dukagjini | - | Ferizaj |
2025-06-14 | Llapi | - | Dukagjini |
Ferizaj next 4 games
2025-05-24 | Llapi | - | Ferizaj |
2025-05-31 | Ferizaj | - | Ballkani |
2025-06-07 | Dukagjini | - | Ferizaj |
2025-06-14 | Ferizaj | - | Gjilani |