Superleague - Kosovo
Wednesday, 24.12.2025
12:00
12:00

Drita

Prishtina
| Info | |
|---|---|
| City | |
| Home: | Gjilan |
| Away: | Pristina |
| Distance: | 33.1 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-09-14 | Prishtina | 2 - 2 | Drita |
| 2025-04-23 | Prishtina | 3 - 0 | Drita |
| 2025-04-17 | Drita | 2 - 0 | Prishtina |
| 2025-04-09 | Drita | 0 - 1 | Prishtina |
| 2025-02-15 | Prishtina | 3 - 3 | Drita |
| 2024-11-06 | Prishtina | 1 - 1 | Drita |
| 2024-10-31 | Drita | 3 - 0 | Prishtina |
| 2024-05-09 | Prishtina | 1 - 2 | Drita |
| 2024-04-24 | Drita | 0 - 0 | Prishtina |
| 2024-04-03 | Prishtina | 0 - 0 | Drita |
| 2024-03-09 | Drita | 1 - 0 | Prishtina |
| 2023-11-27 | Prishtina | 1 - 0 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 7 | 5 | 2 | |
| 33% | 42% | 25% | 58% | 42% | 17% |
Drita last 12 games
| 2025-12-21 | Malisheva | 1 - 1 | Drita |
| 2025-12-18 | Rayo Vallecano | 3 - 0 | Drita |
| 2025-12-14 | Drita | 1 - 1 | Gjilani |
| 2025-12-11 | Drita | 0 - 3 | AZ Alkmaar |
| 2025-12-06 | Dukagjini | 1 - 1 | Drita |
| 2025-12-03 | Besa Peje | 0 - 3 | Drita |
| 2025-11-30 | Drita | 2 - 3 | Ballkani |
| 2025-11-27 | Drita | 1 - 0 | Shkendija 79 |
| 2025-11-22 | Prishtina e Re | 0 - 2 | Drita |
| 2025-11-06 | Shelbourne | 0 - 1 | Drita |
| 2025-11-02 | Drita | 1 - 0 | Llapi |
| 2025-10-29 | Drenica | 3 - 1 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 5 | 2 | |
| 42% | 25% | 33% | 75% | 42% | 17% |
Prishtina last 12 games
| 2025-12-20 | Prishtina | 2 - 1 | Drenica |
| 2025-12-14 | Ballkani | 3 - 1 | Prishtina |
| 2025-12-07 | Prishtina | 1 - 1 | Ferizaj |
| 2025-11-29 | Prishtina e Re | 4 - 1 | Prishtina |
| 2025-11-22 | Prishtina | 0 - 2 | Malisheva |
| 2025-11-01 | Prishtina | 0 - 0 | Gjilani |
| 2025-10-29 | Llapi | 2 - 1 | Prishtina |
| 2025-10-25 | Prishtina | 2 - 0 | Dukagjini |
| 2025-10-19 | Drenica | 3 - 4 | Prishtina |
| 2025-10-04 | Prishtina | 1 - 0 | Ballkani |
| 2025-09-28 | Ferizaj | 0 - 5 | Prishtina |
| 2025-09-25 | Prishtina | 2 - 0 | Prishtina e Re |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 6 | 4 | |
| 50% | 17% | 33% | 83% | 50% | 33% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 18 | +20 | 33 |
| 2 | Prishtina | 17 | +8 | 30 |
| 3 | Dukagjini | 18 | +6 | 29 |
| 4 | Malisheva | 18 | -1 | 27 |
| 5 | Drita | 17 | +3 | 26 |
| 6 | Gjilani | 18 | -1 | 26 |
| 7 | Llapi | 18 | -4 | 21 |
| 8 | Drenica | 18 | -10 | 20 |
| 9 | Ferizaj | 18 | -10 | 19 |
| 10 | Prishtina e Re | 18 | -11 | 15 |
Chronology of League Matches
| Drita | |
| Prishtina | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Drita | Prishtina |
|---|---|---|---|
| 1 | Ballkani | 2 - 3 | 3 - 1 |
| 2 | Prishtina | - | |
| 3 | Dukagjini | 3 - 1 | 2 - 3 |
| 4 | Malisheva | 2 - 1 | 1 - 3 |
| 5 | Drita | - | |
| 6 | Gjilani | 1 - 1 | 3 - 1 |
| 7 | Llapi | 1 - 0 | 2 - 1 |
| 8 | Drenica | 0 - 1 | 3 - 4 |
| 9 | Ferizaj | 3 - 1 | 0 - 5 |
| 10 | Prishtina e Re | 2 - 1 | 4 - 1 |
Teams League Statistic
| Drita | Prishtina | |
| Wins | 7 | 9 |
| Draws | 5 | 3 |
| Losses | 5 | 5 |
| Goals For | 24 | 32 |
| Goals Against | 21 | 24 |
| Average Scored | 1.41 | 1.88 |
| Average Conceded | 1.24 | 1.41 |
| Matches Scored | 82% | 88% |
| Matches Conceded | 88% | 65% |
| Both Teams to Score | 71% | 59% |
| Over 1.5 | 82% | 88% |
| Over 2.5 | 47% | 65% |
| Over 3.5 | 29% | 47% |
| Home | Away | |
| Wins | 5 | 4 |
| Draws | 1 | 0 |
| Losses | 2 | 4 |
| Goals For | 14 | 19 |
| Goals Against | 9 | 18 |
| Average Scored | 1.75 | 2.38 |
| Average Conceded | 1.12 | 2.25 |
| Matches Scored | 88% | 100% |
| Matches Conceded | 88% | 88% |
| Both Teams to Score | 75% | 88% |
| Over 1.5 | 75% | 100% |
| Over 2.5 | 62% | 100% |
| Over 3.5 | 38% | 88% |
Overall Statistics for Superleague
| Matches (89) | |
| Home Win | 43% |
| Draw | 24% |
| Away Win | 34% |
| Completed Matches | 49% |
| Goals (244) | |
| Goals per Game | 2.74 |
| Home Goals per Game | 1.49 |
| Away Goals per Game | 1.25 |
| Home Team Scored in | 74% |
| Away Team Scored in | 72% |
| Both Teams to Score | 52% |
| Over 1.5 | 79% |
| Over 2.5 | 48% |
| Over 3.5 | 29% |
Drita next games
No data in the system
Prishtina next games
No data in the system