EFL Cup - England
Tuesday, 26.08.2025
19:45
19:45

Burton Albion

Lincoln City
Info | |
---|---|
City | |
Home: | Burton upon Trent |
Away: | Lincoln |
Distance: | 87.4 km |
Stadium | |
Stadium: | Pirelli Stadium |
Capacity: | 6 912 (2 034) |
Dimension: | 105 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.00 | 3.40 | 2.25 | X | 1.62 | 1.36 | |||
32% | 32% | 36% | 3.40 | 43% | 57% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.90 | 1.95 | 3.25 | 1.33 | ||||||
73% | 27% | 50% | 50% | 29% | 71% |
H2H last 12 games
2025-02-22 | Lincoln City | 0 - 1 | Burton Albion |
2024-08-10 | Burton Albion | 2 - 3 | Lincoln City |
2024-02-03 | Burton Albion | 0 - 1 | Lincoln City |
2023-10-14 | Lincoln City | 0 - 1 | Burton Albion |
2023-04-25 | Lincoln City | 0 - 1 | Burton Albion |
2022-12-26 | Burton Albion | 3 - 0 | Lincoln City |
2022-01-29 | Lincoln City | 1 - 2 | Burton Albion |
2021-09-25 | Burton Albion | 1 - 2 | Lincoln City |
2021-04-20 | Burton Albion | 0 - 1 | Lincoln City |
2020-12-26 | Lincoln City | 5 - 1 | Burton Albion |
2020-03-07 | Lincoln City | 3 - 2 | Burton Albion |
2019-12-07 | Burton Albion | 0 - 2 | Lincoln City |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 7 | 6 | 3 | |
42% | 0% | 58% | 58% | 50% | 25% |
Burton Albion last 12 games
2025-08-23 | Stockport | 2 - 1 | Burton Albion |
2025-08-19 | Tranmere Rovers | 1 - 1 | Burton Albion |
2025-08-16 | Burton Albion | 0 - 0 | Port Vale |
2025-08-09 | Barnsley | 3 - 2 | Burton Albion |
2025-08-02 | Burton Albion | 2 - 1 | Mansfield Town |
2025-07-26 | Burton Albion | 2 - 1 | Derby County |
2025-07-22 | Burton Albion | 1 - 2 | Sheffield Utd |
2025-07-12 | Alfreton | 0 - 1 | Burton Albion |
2025-07-08 | Chesterfield | 5 - 0 | Burton Albion |
2025-05-03 | Charlton | 3 - 1 | Burton Albion |
2025-04-29 | Burton Albion | 1 - 1 | Wigan Athletic |
2025-04-26 | Burton Albion | 2 - 1 | Cambridge Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 8 | 3 | |
33% | 25% | 42% | 83% | 67% | 25% |
Lincoln City last 12 games
2025-08-23 | Bolton Wanderers | 1 - 1 | Lincoln City |
2025-08-19 | Northampton Town | 0 - 1 | Lincoln City |
2025-08-16 | Lincoln City | 3 - 2 | Plymouth Argyle |
2025-08-12 | Harrogate Town | 1 - 3 | Lincoln City |
2025-08-09 | Wimbledon | 2 - 0 | Lincoln City |
2025-08-02 | Lincoln City | 2 - 0 | Reading |
2025-07-26 | Lincoln City | 4 - 2 | West Bromwich |
2025-07-22 | Grimsby Town | 2 - 1 | Lincoln City |
2025-07-16 | Bromley | 4 - 3 | Lincoln City |
2025-05-03 | Lincoln City | 0 - 2 | Wrexham |
2025-04-26 | Stockport | 3 - 2 | Lincoln City |
2025-04-21 | Lincoln City | 4 - 2 | Bolton Wanderers |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 11 | 7 | 6 | |
50% | 8% | 42% | 92% | 58% | 50% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cardiff City | 5 | +6 | 13 |
2 | Huddersfield | 5 | +7 | 12 |
3 | Stevenage | 5 | +4 | 12 |
4 | Bradford City | 5 | +3 | 11 |
5 | Stockport | 5 | +3 | 10 |
6 | Barnsley | 5 | +2 | 10 |
7 | Lincoln City | 5 | +2 | 10 |
8 | Doncaster Rovers | 5 | +1 | 10 |
9 | Mansfield Town | 5 | +4 | 9 |
10 | Wimbledon | 5 | +3 | 9 |
11 | Luton Town | 5 | +2 | 9 |
12 | Wigan Athletic | 5 | +1 | 7 |
13 | Leyton Orient | 5 | -3 | 7 |
14 | Exeter City | 5 | 0 | 6 |
15 | Bolton Wanderers | 5 | 0 | 6 |
16 | Burton Albion | 4 | -1 | 4 |
17 | Rotherham Utd | 4 | -3 | 4 |
18 | Northampton Town | 5 | -3 | 4 |
19 | Plymouth Argyle | 5 | -5 | 3 |
20 | Blackpool | 5 | -6 | 3 |
21 | Wycombe | 5 | -3 | 2 |
22 | Port Vale | 5 | -3 | 2 |
23 | Reading | 5 | -5 | 2 |
24 | Peterborough Utd | 5 | -6 | 1 |
Burton Albion next 6 games
2025-08-30 | Burton Albion | - | Luton Town |
2025-09-06 | Cardiff City | - | Burton Albion |
2025-09-13 | Burton Albion | - | Lincoln City |
2025-09-20 | Huddersfield | - | Burton Albion |
2025-09-27 | Burton Albion | - | Plymouth Argyle |
2025-10-04 | Doncaster Rovers | - | Burton Albion |
Lincoln City next 6 games
2025-08-30 | Lincoln City | - | Mansfield Town |
2025-09-06 | Lincoln City | - | Wigan Athletic |
2025-09-13 | Burton Albion | - | Lincoln City |
2025-09-20 | Lincoln City | - | Luton Town |
2025-09-27 | Peterborough Utd | - | Lincoln City |
2025-10-04 | Lincoln City | - | Exeter City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.00 | 3.40 | 2.25 |
Probability | 32% | 32% | 36% |
X @ 3.40 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.62 | 1.36 |
Probability | 43% | 57% |
X2 @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.90 | 1.95 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.90 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.70 | 2.05 | |
Probability | 55% | 45% | |
BTS @ 1.70 |