EFL Cup - England
Tuesday, 26.08.2025
19:45
19:45

Barnsley

Rotherham Utd
Info | |
---|---|
City | |
Home: | Barnsley |
Away: | Rotherham |
Distance: | 15.7 km |
Stadium | |
Stadium: | Oakwell |
Capacity: | 23 009 |
Dimension: | 100 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.60 | 4.33 | 1 | 1.20 | 1.95 | |||
41% | 31% | 28% | 1.80 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.73 | 2.08 | 2.75 | 1.40 | ||||||
76% | 24% | 55% | 45% | 34% | 66% |
H2H last 12 games
2025-02-22 | Rotherham Utd | 0 - 1 | Barnsley |
2024-11-08 | Barnsley | 2 - 0 | Rotherham Utd |
2021-04-24 | Barnsley | 1 - 0 | Rotherham Utd |
2020-12-29 | Rotherham Utd | 1 - 2 | Barnsley |
2017-07-29 | Rotherham Utd | 4 - 0 | Barnsley |
2017-01-28 | Rotherham Utd | 0 - 1 | Barnsley |
2016-08-27 | Barnsley | 4 - 0 | Rotherham Utd |
2013-07-27 | Rotherham Utd | 2 - 3 | Barnsley |
2012-07-21 | Rotherham Utd | 2 - 1 | Barnsley |
2005-11-19 | Barnsley | 1 - 1 | Rotherham Utd |
2005-10-25 | Rotherham Utd | 0 - 1 | Barnsley |
2001-12-29 | Rotherham Utd | 1 - 1 | Barnsley |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 8 | 5 | 3 | |
67% | 17% | 17% | 67% | 42% | 25% |
Barnsley last 12 games
2025-08-23 | Wimbledon | 2 - 0 | Barnsley |
2025-08-19 | Peterborough Utd | 0 - 1 | Barnsley |
2025-08-16 | Barnsley | 1 - 1 | Bolton Wanderers |
2025-08-13 | Barnsley | 2 - 2 | Fleetwood Town |
2025-08-09 | Barnsley | 3 - 2 | Burton Albion |
2025-08-02 | Plymouth Argyle | 1 - 3 | Barnsley |
2025-07-22 | York City | 2 - 2 | Barnsley |
2025-07-19 | Harrogate Town | 0 - 3 | Barnsley |
2025-05-03 | Reading | 2 - 4 | Barnsley |
2025-04-26 | Barnsley | 1 - 2 | Shrewsbury Town |
2025-04-21 | Barnsley | 1 - 1 | Peterborough Utd |
2025-04-18 | Leyton Orient | 4 - 3 | Barnsley |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 11 | 8 | 6 | |
42% | 33% | 25% | 92% | 67% | 50% |
Rotherham Utd last 12 games
2025-08-23 | Rotherham Utd | 2 - 2 | Wigan Athletic |
2025-08-16 | Cardiff City | 3 - 0 | Rotherham Utd |
2025-08-12 | Salford City | 0 - 0 | Rotherham Utd |
2025-08-09 | Stevenage | 1 - 0 | Rotherham Utd |
2025-08-02 | Rotherham Utd | 2 - 1 | Port Vale |
2025-07-26 | Accrington | 4 - 1 | Rotherham Utd |
2025-07-19 | Rotherham Utd | 0 - 5 | Sheffield Utd |
2025-07-15 | Harrogate Town | 0 - 3 | Rotherham Utd |
2025-07-11 | Bromley | 1 - 2 | Rotherham Utd |
2025-05-03 | Rotherham Utd | 2 - 1 | Peterborough Utd |
2025-04-27 | Stevenage | 1 - 1 | Rotherham Utd |
2025-04-21 | Wigan Athletic | 1 - 0 | Rotherham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 8 | 3 | |
33% | 25% | 42% | 75% | 67% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cardiff City | 5 | +6 | 13 |
2 | Huddersfield | 5 | +7 | 12 |
3 | Stevenage | 5 | +4 | 12 |
4 | Bradford City | 5 | +3 | 11 |
5 | Stockport | 5 | +3 | 10 |
6 | Barnsley | 5 | +2 | 10 |
7 | Lincoln City | 5 | +2 | 10 |
8 | Doncaster Rovers | 5 | +1 | 10 |
9 | Mansfield Town | 5 | +4 | 9 |
10 | Wimbledon | 5 | +3 | 9 |
11 | Luton Town | 5 | +2 | 9 |
12 | Wigan Athletic | 5 | +1 | 7 |
13 | Leyton Orient | 5 | -3 | 7 |
14 | Exeter City | 5 | 0 | 6 |
15 | Bolton Wanderers | 5 | 0 | 6 |
16 | Burton Albion | 4 | -1 | 4 |
17 | Rotherham Utd | 4 | -3 | 4 |
18 | Northampton Town | 5 | -3 | 4 |
19 | Plymouth Argyle | 5 | -5 | 3 |
20 | Blackpool | 5 | -6 | 3 |
21 | Wycombe | 5 | -3 | 2 |
22 | Port Vale | 5 | -3 | 2 |
23 | Reading | 5 | -5 | 2 |
24 | Peterborough Utd | 5 | -6 | 1 |
Barnsley next 6 games
2025-08-30 | Barnsley | - | Huddersfield |
2025-09-06 | Stevenage | - | Barnsley |
2025-09-13 | Barnsley | - | Reading |
2025-09-20 | Blackpool | - | Barnsley |
2025-09-27 | Barnsley | - | Port Vale |
2025-10-04 | Wycombe | - | Barnsley |
Rotherham Utd next 6 games
2025-08-30 | Doncaster Rovers | - | Rotherham Utd |
2025-09-06 | Rotherham Utd | - | Exeter City |
2025-09-13 | Wimbledon | - | Rotherham Utd |
2025-09-20 | Rotherham Utd | - | Stockport |
2025-09-27 | Mansfield Town | - | Rotherham Utd |
2025-10-04 | Rotherham Utd | - | Bradford City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.60 | 4.33 |
Probability | 41% | 31% | 28% |
1 @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.20 | 1.95 |
Probability | 70% | 30% |
1X @ 1.20 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 76% | 24% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.73 | 2.08 | |
Probability | 55% | 45% | |
Over 2.5 @ 1.73 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 34% | 66% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.67 | 2.10 | |
Probability | 55% | 45% | |
BTS @ 1.67 |