Bilbao Athletic
Primera RFEF - gr. 1
Spain
| Info | |
|---|---|
| City: | Bilbao |
Matches
2025-12-14Bilbao Athletic1 - 2Celta Fortuna2.103.003.25
2025-11-29Bilbao Athletic2 - 0Lugo2.203.003.20
2025-11-16Bilbao Athletic2 - 1Arenteiro1.833.004.20
2025-11-01Bilbao Athletic0 - 0Unionistas2.053.003.40
2025-10-19Bilbao Athletic1 - 3Cacereno2.013.023.67
2025-10-05Bilbao Athletic0 - 0Osasuna B1.753.204.50
2025-09-20Bilbao Athletic1 - 0Pontevedra1.733.204.50
2025-09-14Bilbao Athletic1 - 0Real Madrid B1.853.703.40
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Tenerife | |
| 2 | Racing Ferrol | |
| 3 | Celta Fortuna | 1 - 2 |
| 4 | Real Madrid B | 1 - 0 |
| 5 | Pontevedra | 1 - 0 |
| 6 | Real Aviles | |
| 7 | Merida AD | |
| 8 | Zamora CF | |
| 9 | Bilbao Athletic | - |
| 10 | Arenas Club | |
| 11 | Barakaldo | |
| 12 | Lugo | 2 - 0 |
| 13 | Unionistas | 0 - 0 |
| 14 | Ourense | |
| 15 | Osasuna B | 0 - 0 |
| 16 | Ponferradina | |
| 17 | CD Guadalajara | |
| 18 | Arenteiro | 2 - 1 |
| 19 | Talavera | |
| 20 | Cacereno | 1 - 3 |
Team Statistic
| Matches | 8 | |
| Wins | 4 | 50% |
| Draws | 2 | 25% |
| Losses | 2 | 25% |
| Goals | 14 | 1.75 |
| Goals For | 8 | 1.00 |
| Goals Against | 6 | 0.75 |
| Matches Scored | 6 | 75% |
| Matches Conceded | 3 | 38% |
| Both Teams to Score | 3 | 38% |
| Over 1.5 | 4 | 50% |
| Over 2.5 | 3 | 38% |
| Over 3.5 | 1 | 12% |
| Scores | ||
| 1 - 0 | 2 | 25.00% |
| 0 - 0 | 2 | 25.00% |
| 2 - 0 | 1 | 12.50% |
| 2 - 1 | 1 | 12.50% |
| 1 - 2 | 1 | 12.50% |
| 1 - 3 | 1 | 12.50% |
| Goals | ||
| 1 | 2 | 25.00% |
| 0 | 2 | 25.00% |
| 3 | 2 | 25.00% |
| 2 | 1 | 12.50% |
| 4 | 1 | 12.50% |
| Goals Difference | ||
| +1 | 3 | 37.50% |
| 0 | 2 | 25.00% |
| +2 | 1 | 12.50% |
| -1 | 1 | 12.50% |
| -2 | 1 | 12.50% |
Fixtures
18Bilbao Athletic-Ponferradina
20Bilbao Athletic-Real Aviles
21Bilbao Athletic-Barakaldo
23Bilbao Athletic-Tenerife
25Bilbao Athletic-Zamora CF
27Bilbao Athletic-Arenas Club
29Bilbao Athletic-Merida AD
31Bilbao Athletic-Talavera
33Bilbao Athletic-Racing Ferrol
35Bilbao Athletic-Ourense
37Bilbao Athletic-CD Guadalajara